Description
- Precise Dimming Series 1400 Zones
- 96% DCI-P3 Color Gamut
- 165Hz Refresh Rate
- 4K UHD(3840*2160)
- Fast HVA 1ms GtG
- 90W type-C
- Built-in Stereo Speakers
- Rheinland Flicker-Free & Low Blue Light
Specification:
| Brand | TCL |
| Category | Monitor |
| Series | R84 |
| Model No | 32R84 |
| Screen Size | 31.5" |
| Year | 2025 |
| Flat/Curved | Flat |
| Technology Type | QD-Mini LED |
| Panel Type | Fast-HVA |
| Audio Power | 3W*2 |
| Sound Channel | 2.0 |
| Local Dimming Zones | 1400 |
| Peak Brightness (nits or cd/m²) | 1500 |
| HDR | DisplayHDR1400 |
| Native Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 15000000 |
| Resolution | UHD |
| Panel Resolution | 3840*2160 |
| Color Gamut | 99% sRGB @CIE 1931coverage 96% DCI-P3 @CIE 1976coverage |
| Color | 1.07 billion / 8bit+2bitFRC |
| Delta E | ΔE<2 |
| Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| Response Time (G to G) (ms) | 1ms GTG |
| TUV Flicker Free | Yes |
| TUV Low Blue Light | Yes |
| Picture-In-Picture/Picture-By-Picture | Yes |
| KVM | Yes |
| FreeSync | Freesync Premium |
| HDMI Version | HDMI 2.1*2 (4K/144HZ) |
| DP Version | DP 1.4*1 (4K/165HZ) |
| Headphone Jack | Yes |
| USB-A | USB-A 3.0*2 |
| USB-B | USB-B 3.0*1 |
| Type-C (USB-C) | TYPE-C (PD 90W)*1 |
