Description
When it comes to working out, you need buds that can match your pace. Water and sweat proof, ergonomic, and incredibly durable, Jabra Elite 4 Active are designed to stay comfortably and securely in place. And that’s not all: with Active Noise Cancellation (ANC) for immersive sound, adjustable equalizer, and HearThrough technology, plus instant access to Spotify Tap playback*, Elite 4 Active are engineered to bring a real boost to your workout.
- Jabra Elite 4 Active - Navy
- Product type: Headset
- Connectivity technology: Wireless, Bluetooth
- Recommended usage: Sports
- Headphone frequency: 20 - 20000 Hz
- Wireless range: 10 m
- Product colour: Navy
Technical Specifications
Performance
Product type | Headset |
---|---|
Wearing style | In-ear |
Recommended usage | Sports |
Colour | Navy |
Headset type | Binaural |
Operating keys | Volume +, Volume - |
Colour name | Navy |
Volume control | Button |
Protection features | Waterproof |
International Protection (IP) code | IP57 |
LED indicators | Battery level, Bluetooth, Status |
Over the Air Updates (OTA) | yes |
Music playback | yes |
Number of paired devices remembered | 6 |
Auto-connect | yes |
In-ear pressure relief | yes |
Works with the Google Assistant | yes |
Works with Apple Siri | yes |
Works with Amazon Alexa | yes |
Certification | FCC, ISED, CE, Proposition 65;Google Fast Pair |
Ports & interfaces
Connectivity technology | Wireless |
---|---|
Bluetooth | yes |
Bluetooth profiles | A2DP |
Bluetooth version | 5.2 |
Wireless range | 10 m |
Headphones
Ear coupling | Intraaural |
---|---|
Headphone frequency | 20 - 20000 Hz |
Driver unit | 6 mm |
Noise reduction | yes |
Noise reduction type | Active |
Microphone
Microphone type | Built-in |
---|---|
Microphone frequency | 100 - 8000 Hz |
Number of microphones | 4 |
MEMS (Micro-Electro-Mechanical System) microphone | yes |
Battery
Battery operated | yes |
---|---|
Battery type | Built-in battery |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 28 h |
Continuous audio playback time (charging case/ANC on) | 7 h |
Rechargeable battery | yes |
Battery charge indicator | yes |
Battery recharge time | 3 h |
Fast charging | yes |
Fast charging time | 60 min |
Standby time | 6600 h |