Description
- 32:9 Horizon Vision
- Dual 4K Resolution
- 1000R Golden Curvature
- Precise Dimming Series 2304 Zones
- 98% DCI-P3 Ultra High Color Gamut
- VESA Certificated Display HDR 1000
- Rheinland Low Blue Light Certification
- Dual-channel Speakers
- Full Functional 90W Type-c
Specification:
| Brand | TCL |
| Category | Monitor |
| Series | R94 |
| Model No | 57R94 |
| Screen Size | 57" |
| Year | 2025 |
| Flat/Curved | Curve/R1000 |
| Technology Type | QD-Mini LED |
| Panel Type | Fast-HVA |
| Audio Power | 10W*2 |
| Sound Channel | 2 |
| Local Dimming Zones | 2304 |
| Peak Brightness (nits or cd/m²) | 1200 |
| HDR | DisplayHDR1000 |
| Native Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 12000000 |
| Resolution | DUHD |
| Color Gamut | 99% sRGB @CIE 1931coverage 98% DCI-P3 @CIE 1976coverage |
| Color | 1.07 billion / 8bit+2bitFRC |
| Delta E | ΔE<1 |
| Refresh Rate | 120Hz |
| Aspect Ratio | 32 : 9 |
| Response Time (G to G) (ms) | 1ms GTG |
| TUV Flicker Free | No |
| TUV Low Blue Light | Yes |
| Picture-In-Picture/Picture-By-Picture | Yes |
| KVM | Yes |
| FreeSync | Freesync Premium |
| HDMI Version | HDMI 2.1*2(8K4K/120HZ) |
| DP Version | DP 1.4*1(8K4K/120HZ) |
| Headphone Jack | Yes |
| USB-A | USB-A 3.0*4 |
| USB-B | USB-B 3.0*1 |
| Type-C(USB-C) | TYPE-C(PD 90W)*1 |
