Description
TCL 75T725 comes with Dolby Vision HDR. It is a powerful cinematic technology that displays Dolby's contents with powerful imaging – incredible brightness, contrast, color, detail, and depth bring entertainment to life before your eyes.
Specification
Basic Information | |
---|---|
Name | 75T725 |
Product Type | LED UHD Android TV |
Chassis Platform | RT51M Platform |
CPU | 64-bit A55×4 1.3GHz |
GPU | G31x2 800MHz |
OS | Android R |
Storage | eMMC5.0 16G Bytes |
RAM/ROM | DDR3-1866: 2G Bytes |
UI Style | Android TV UI + TCL TV UI |
Launcher HomePages Show | Google Play, Netflix, Youtube, Featured Apps, Source, etc. |
OSD Language | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, France, Spanish(Latin America), Farsi, Mongol, Uzbek, Hebrew, Malay, Portuguese, Burmese, etc. |
TV System | ATV: PAL/NTSC/SECAM-DK/BG/I/M ; DTV: DVB-T/C/T2 |
AV System | PAL, NTSC |
HDMI&HDCP Version | HDMI1.4 & HDMI2.1, HDCP1.4 & HDCP2.2 |
HDR | HDR10 Decoding, Dolby Vision |
Power Supply | AC 100V-240V 50/60Hz |
Power Consumption (TV On) | 250W |
Power Consumption (Standby) | ≤0.5W |
ECO Energy Efficiency | Yes |
Certification | CB, HDMI, Dolby Audio, Dolby Vision, DTS-HD, CTS (Google Official Certification), Netflix |
Internet Link | 2.4GHz/5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R; Ethernet Network (RJ45, 10/100M) |
Bluetooth | Bluetooth 5.0 |
LED Indicator | Standby indicator (1-LED, white, below the middle of the bezel); MIC indicator (4-LED, colored, below the middle of the bezel) |
Panel Specification | |
Backlight Type | DLED |
Panel Supplier | CSOT |
Aspect Ratio | 16:9 |
Panel Active Size (inch) | 74.6 |
Display Resolution | 3840×2160 |
Brightness (cd/m2)(Typ.) | 330 (Typ.) |
Contrast Ratio | 5000:1 (Typ.) |
Response Time (G to G) | 8.5 (Typ.) |
Viewing Angle (H/V) | 178°/178° (Typ.) |
Life Time(Typ.) | 30,000 (Typ., 8hrs/day) |
Colour | 1.07G (8 bit + FRC) |
Refresh Rate (Hz) | 60 |
White Uniformity (Brightness) | ≥60% |
Color Gamut | ≥75% DCI-P3(CIE1976) Coverage |
Basic Function | |
Google Assistant/Voice Search | Voice input via remote control. Hands-free voice input via built-in MIC. |
Initial Setup | Yes, for user setting in TV first start-up. |
Instant power on | A special standby mode for start-up in a shorter time. |
Bluetooth | Yes, for external Bluetooth speaker/soundbar. |
Channels Edit | Yes, for TV channel renaming. |
Input Settings | For input source device name choice and edit. |
Input Method | T-IME, Gboard, Virtual Remote Keyboard |
System Update | Yes |
HDMI CEC | Yes |
Audio Language/MTS/NICAM | Yes |
PVR/Timeshift | Yes (for DTV program only) |
EPG | Yes (for DTV program only) |
Closed Caption/Subtitle | Yes |
E-Sticker | Yes |
Parental Control | Yes (for DTV program only) |
Sound | |
Speakers | Integrated Speaker Boxes (Bottom Side) |
Audio Power Output (THD=7%) | 2 x 15W |
Sound mode | Standard, Dynamic, Movie, Music, Voice, Game, Stadium |
Sound Preset | Yes |
TV Placement | Desk Top, Wall Mount |
Dolby Audio | MS12Z with Dolby Atmos |
Button Sound | On, Off |
Bass Enhancer | On, Low, Middle, High |
Audio only | Yes |
Advanced Settings | Balance, Auto Volume Control, Digital Audio Out |
Special Feature | DTS-HD Decoding |
Picture | |
Picture Preset | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
Backlight (Brightness) | 0~100 |
Autoformat | On, Off |
Screen mode | 16:9, 4:3, Cinerama, 14:9 zoom, 16:9 zoom, 16:9 zoom up |
Overscan | On, Off |
Dynamic Backlight | Off, ECO, Brightness+ |
Micro Dimming | 1296 zones |
Motion Clear | On, Off |
Advanced Settings | Contrast, Black Level, Dynamic Contrast, Black Stretch, Gamma, Color Saturation, Tint, Color Temperature, White Balance, Color Space, RGB Mode, Sharpness, Noise Reduction |
Input Lag | 15ms @Game Mode |
Special Feature | MEMC (60Hz) |
Essential Accessories | |
Operation Manual | English (default) |
Remote Control and Batteries | RC901V (with 2 AAA batteries) |
Base Stand | Integrated into Package |
AC power cord | 1 pcs |
Other | AV Input Adapter (Optional) |
USB Drive Media Format | |
Music | MP3, WMA, AC4 |
Picture | JPEG, PNG, BMP |
Multimedia Video/Audio Decoder | H.265, H.264, MPEG2/4, VC1, VP9 |
Video Format up to | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
USB Mouse/Key Board | Yes |
Featured Application List | |
Google Play Store | Popular apps and games |
YouTube | Android TV version. |
Google Play Games | The game platform of Google Play. |
Google Play Movies&TV | Watch Google Play Movies & TV on Android TV |
Chromecast | To cast favorite entertainment and apps contents from your phone, tablet, or laptop right to the TV. |
Netflix | Watch TV shows and movies online. |
Media center | Video/Music play for USB device. |
Wall-Mount VESA | |
VESA Mounting | WMB433 |
VESA Hole Pattern (mm) | 300×300 |
Screw Size(Wall-Moun) | M6×16 |
Screw Quantity (pcs) | 4 |
Base Stand Specifications | |
Screw Size | M4×25 |
Screw Quantity (pcs) | 4 |
Material Process | |
Bottom Bezel | ABS+GF |
Microphone Mask | Fabric |
Back Cover | SECC/HIPS |
Base Stand | Nylon |
Mechanical Key Specification | |
Carton Dimensions LxWxH (mm) | 1850 × 255 × 1168 |
Container Loading - 20 feet (pcs) | 55 (w/o pallet) |
Container Loading - 40 feet (pcs) | 114 (w/o pallet) |
Container Loading - 40 feet High (pcs) | 114 (w/o pallet) |
Net Weight With Stand (Kg) | 27 |
Net Weight Without Stand (Kg) | 26.4 |
Gross Weight With Packaging (Kg) | 38 |