Description
- Powerful 420CC/14HP Engine
- High Performance Alternator
- Excellent Welding Performance
- 2-in-1 Dual Function
- Wide Welding Current Regulation
- Fuel Efficient
- Intellident AVR
- Intelligent Control Panel
- Built-in Fuel Gauge
- Digital 3-in-1 Meter
- Trip Circuit Breakers
- Easy Electric/recoil Start
- Low Oil Shut Down
- Effortless Move
Technical Specifications:
| Rated Power | 5000W |
| Max Power | 5500W |
| Copper Coil | 100% |
| AVR | Yes |
| AC Load | 230V |
| Phase, Frequency | Single, 50Hz |
| Max Amperage | 23.9A |
| No-Load Voltage | DC 75V ±5% |
| Current Regulation Range | DC 50-200A ±5% |
| Rated Load Voltage | DC 22-27.2V |
| Rated Welding Current | DC 180A ±5% |
| Rated Duty Cycle Ratio | 0.6 |
| Welding Rod Diameter | 1.6-5.0mm |
| Rectifier System | MDS |
| Starting Method | E-Start |
| Engine Type | OHV, Air-Cooled, Gasoline |
| Engine Model | 190FBD |
| Engine Power | 420cc / 14Hp |
| Low Oil Shut Down | Yes |
| Fuel Tank Capacity | 18L |
| Run Time @ 50% Load | 12Hrs |
| Run Time @100% Load | 9Hrs |
| Built-in Fuel Gauge | Yes |
| Engine Oil Capacity | 1.1L |
| Noise Level (7M) | 97dB |
| DIGITAL METER | 3-in-1 |
| Low Oil Alert Lamp | Yes |
| Circuit Breaker | 1P-22A |
| socket | 1x250V/32A |
| Welding Socket | 2x Quiconnect |
| Welding Cable` | Φ25mm |
| Steel Frame | Φ32mm |
| Fold-Down Handle | Yes |
| Battery | 12AH |
| Spark Plug Socket | Yes |
| Plug | 1x250V/32A |
| Wheel Kits | Yes |
| Welding Plug | 1xBlack, 1xRed |
| Net Weight | 98Kg |
| Gross Weight | 101Kg |
| Dimensions | 750x575x600mm |
