Description
BOX CONTENTS | |
---|---|
WHAT’S IN THE BOX |
AC power cord DELIVERY -Back To Back Order Confirmation |
CONNECTIVITY AND COMMUNICATIONS | |
PORTS | 1 USB Type-C™ (DisplayPort™ 1.2, power delivery up to 60 W) |
EXTERNAL I/O PORTS FOOTNOTE NUMBER | [1] |
WEIGHTS | |
WEIGHT | 4.85 kg |
SOFTWARE AND APPLICATIONS | |
MANAGEMENT SOFTWARE | HP Display Assistant |
DIMENSIONS | |
MINIMUM DIMENSIONS (W X D X H) | 61.35 x 4 x 36.25 cm |
DISPLAY SPECIFICATIONS | |
DISPLAY SIZE (DIAGONAL) | 68.58 cm (27″) |
NATIVE RESOLUTION | 4K UHD (3840 x 2160 @ 60 Hz) |
RESOLUTIONS SUPPORTED | 800 x 600 720 x 480 640 x 480 3840 x 2160 2560 x 1600 2560 x 1440 1920 x 1200 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 800 1280 x 768 1280 x 720 1280 x 1024 |
TILT | Tilt: -5 to +23° |
CONTRAST RATIO | 10000000:1 dynamic 1300:1 static |
PANEL TECHNOLOGY | IPS with LED backlight |
ONSCREEN CONTROLS | Brightness Color control Contrast Exit Image control Information Language Management Menu Power |
HORIZONTAL VIEWING ANGLE | 178° horizontal 178° vertical |
DISPLAY FEATURES | Advanced haze Anti-glare Anti-static In plane switching Language selection LED backlights On-screen controls Plug and Play User programmable |
ASPECT RATIO | 16:9 |
DISPLAY AREA (METRIC) | 59.67 x 33.56 cm |
BRIGHTNESS | 350 cd/m² |
HEIGHT ADJUSTMENT RANGE | 100 mm |
DISPLAY INPUT TYPE | 1 DisplayPort™ 1.2 (with HDCP support) 1 HDMI 1.4 (with HDCP support) 1 HDMI 2.0 (with HDCP support) |
VESA MOUNTING | 100 mm |
PIXEL PITCH | 0.155 mm |
RESPONSE TIME (TYPICAL) | 5.4 ms gray to gray (with overdrive) |
RESPONSE TIME FOOTNOTE NUMBER | [1] |
BRIGHTNESS (TYPICAL) FOOTNOTE NUMBER | [1] |
CONTRAST RATIO FOOTNOTE NUMBER | [1] |
SECURITY MANAGEMENT | |
PHYSICAL SECURITY | Security lock-ready |
PHYSICAL SECURITY FOOTNOTE NUMBER | [3] |
CERTIFICATION AND COMPLIANCE | |
ENERGY EFFICIENCY CLASS | C |
BATTERY AND POWER | |
POWER | Input voltage 100 to 240 VAC |
POWER CONSUMPTION (ON-MODE) | 44 W |
POWER CONSUMPTION (ANNUAL) | 64 kWh |
POWER CONSUMPTION (STANDBY) | 0.5 W |
POWER CONSUMPTION NOTE | Energy consumption 64 kWh per year, based on the power consumption of the unit operating 4 hours per day for 365 days. The actual energy consumption will depend on how the unit is used. |
POWER CONSUMPTION (OFF-MODE) | 0.5 W |
POWER CONSUMPTION | 126 W (maximum), 55 W (typical), 0.5 W (standby) |
WARRANTY | |
WARRANTY | HP support includes HP 3-year limited warranty as of date of purchase of the hardware product. |