Description
Dimensions | Depth | 206.2 mm (8.12 in) |
Height | 386.4 mm (15.21 in) | |
Width | 507.2 mm (19.97 in) | |
Stand | Tilt | -5° to 35° |
Image | Viewable image size | 546.1 mm (21.5 in) |
Maximum height | 268.11 mm (10.56 in) | |
Maximum width | 476.64 mm (18.77 in) | |
Pixel pitch | 0.2482 mm (0.01 in) | |
Power input | Supply voltage | 100-240V AC |
Max supply current | 2.4 A | |
Power consumption Note: Power consumption figures are for the monitor and the power supply combined | Normal operation | <16W (max) |
 | <14W (typical) | |
Standby/Suspend | <0.5 W | |
Off (Note: without USB/ Webcam/external speaker) |
<0.3W | |
Video input (Analog) | Interface | VGA |
Input signal | Analog Direct Drive | |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 205 MHz | |
Video input(HDMI)) | Interface | HDMI |
 | Input signal | VESA TMDS (Panel Link™) |
 | Horizontal addressability | 1920 pixels (max) |
 | Vertical addressability | 1080 lines (max) |
 | Clock frequency | 205 MHz |
Communications | VESA DDC | CI |
Supported Display Modes | Horizontal frequency | 30 KHz - 83 KHz |
 | Vertical frequency | 50 Hz - 75 Hz |
 | Native Resolution | 1920 x 1080 at 60 Hz |
Temperature | Operating | 0° to 40° C (32° to 104° F) |
 | Storage | -20 to 60° C (-4° to 140° F) |
 | Shipping | -20 to 60° C (-4° to 140° F) |
Humidity | Operating | 10% to 80% non-condensing |
 | Storage | 5% to 95% non-condensing |
 | Shipping | 5% to 95% non-condensing |
Â